Page Header

Universal Actuator UA ™
Universal Actuator UA ™
Key Features:
- Rated thrust up to 750 lbf
- Velocity up to 50 in/sec
- Designed with T-slot bracketing for quick mounting
- Sealed from contamination (IP54)
- Aluminum Belt Cover (Standard)
- Adjustable limit switches available
- Piston with internal anti-rotation
2D/3D Drawings
Login to access the 2D/3D Drawings
Charts
Product Media

Available Products
Cost Effective, General Purpose Solution
The Universal Actuator UA series is designed to easily drop into automation applications. These compact actuators feature an aluminum extrusion cylinder designed with industry-standard T-slots for quick mounting. Chrome piston with anti-rotation is standard and available in lengths up to 24 inches and speeds up to 50 in/sec. Quickly position limit switches along the cylinder. Ideal for a variety of industries and applications including Industrial Automation, Robotics, Packaging, Food, and Beverage.
English
| Models | Rated Thrust | Max. Velocity | Max. Stroke | Frame Size | Screw Lead | Backlash Max | Max. Screw Speed | Max. Torque at Screw | Dynamic Capacity Per Million Revs | Dynamic Capacity Per Million Inches | Max. Motor Or Gearhead Pilot Supported | Inertia 1:1 Zero Stroke | Inertia 1:1 Per Inch Of Stroke | Inertia 1.5:1 Per Zero Stroke | Inertia 1.5:1 Per Inch Of Stroke | Inertia 2:1 Zero Stroke | Inertia 2:1 Per Inch Of Stroke | Inertia Inline Zero Stroke | Inertia Inline Per Inch Of Stroke | Weight "SP" Zero Stroke | Weight "BP" Zero Stroke | Weight "L0" Zero Stroke | Weight Per inch of Stroke |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units | lbf | in/s | in | in | in | in | RPM | in-lbf | lbf | lbf | in | lb-in² | lb-in² | lb-in² | lb-in² | lb-in² | lb-in² | lb-in² | lb-in² | lb | lb | lb | lb |
| UA2-AB2 | 750 | 50 | 24 | 2 | 0.5 | 0.010 | 6,000 | 66 | 1,070 | 850 | 3.74 | 0.40 | 0.0016 | 0.10 | 0.0007 | 0.21 | 0.0004 | 0.13 | 0.0016 | 6.5 | 9.5 | 5.5 | 0.5 |
| UA2-AB5 | 750 | 16 | 24 | 2 | 0.2 | 0.010 | 4,800 | 27 | 1,410 | 825 | 3.74 | 0.41 | 0.0031 | 0.10 | 0.0008 | 0.21 | 0.0008 | 0.13 | 0.0031 | 6.5 | 9.5 | 5.5 | 0.5 |
Metric
| Models | Rated Thrust | Max. Velocity | Max. Stroke | Frame Size | Screw Lead | Max. Screw Speed | Max. Torque At Screw | Dynamic Capacity Per Million Revs | Dynamic Capacity Per Million Inches | Max. Motor Or Gearhead Frame Supported | Inertia 1:1 Zero Stroke | Inertia 1:1 Per Inch Of Stroke | Inertia 2:1 Zero Stroke | Inertia 2:1 Per Inch Of Stroke | Inertia Inline Zero Stroke | Inertia Inline Per Inch Of Stroke | Weight "U" Mount Zero Stroke | Weight "L" Mount Zero Stroke | Weight Per Inch Of Stroke |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units | kN | mm/s | mm | mm | in | RPM | Nm | kN | kN | mm | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg-m² (10⁻⁶) | kg | kg | kg |
| UA2-AB2 | 2.22 | 1270 | 610 | 50.8 | 0.500 | 6,000 | 4.97 | 4.46 | 3.28 | 95 | 117.84 | 0.4469 | 60.31 | 0.1117 | 37.46 | 0.4469 | 2.61 | 2.49 | 0.27 |
| UA2-AB5 | 2.22 | 406 | 610 | 50.8 | 0.200 | 4,800 | 1.58 | 5.43 | 3.18 | 95 | 119.52 | 0.8929 | 60.73 | 0.2232 | 39.15 | 0.8929 | 2.61 | 2.49 | 0.27 |
Request A Quote





